COURSES: | BA Mass Communication & Journalism (BA MCJ) (earlier BMM) |
Eligibility Criteria | Candidate should’ve cleared 12th standard examinations |
STAGES – 1 | A merit list will be generated with a cumulative of marks obtained in the Entrance Test and 12th Standard Exams. |
MODE | ONLINE |
NO. OF SEATS | 60 |
PATTERN | Duration: 120 Minutes Sections: General Knowledge (15%) Current Affairs (10%) Data Interpretations (20%) Economics (10%) English Language and Comprehension Skills (20%) Logical Reasoning and Critical Analysis (15%) Creative Thinking (10%) Number of Questions: 100 Marking Scheme: +1 for correct answer and No negative marking for an incorrect answer. |
ENTRANCE DATE | |
WEIGHTAGE | 60% weightage given to the online test. 40% weightage to the score obtained in the qualifying class 12th Examinations |
CUT OFF | 2020: 85.75 (Composite Score) 2019: 84 Marks 2018: 84 Marks 2017: 76 Marks |